.png)
Tükendi
Gelince Haber Ver| METRİK/PG DİŞ KABLO RAKORLARI | ||||||
|---|---|---|---|---|---|---|
| AG Thread | Code | H mm. | GL mm. | Wrench B mm. | Wrench C mm. | Clamping Range mm. |
| M 12 x 1,5 | OMBG 01/02 | 23 | 6 | 17 | 17 | 4 -8 |
| M 16 x 1,5 | OMBG 02/03 | 24,5 | 7 | 20 | 20 | 5 -10 |
| M 16 x 1,5 | OMBG 02/04 | 26,5 | 7 | 22 | 22 | 6 - 12 |
| M 20 x 1,5 | OMBG 03/05 | 28 | 8 | 24 | 24 | 10 - 14 |
| M 25 x 1,5 | OMBG 04/04 | 26,5 | 8 | 27 | 22 | 6- 12 |
| M 25 x 1,5 | OMBG 04ES | 31,5 | 8 | 30 | 30 | 9 - 17 |
| M 25 x 1,5 | OMBG 04/06 | 31,5 | 8 | 30 | 30 | 13 - 18 |
| M 32 x 1,5 | OMBG 05/07 | 38 | 9 | 40 | 40 | 18 - 25 |
| M 40 x 1,5 | OMBG 06/08 | 43 | 9 | 50 | 50 | 22 - 32 |
| M 50 x 1,5 | OMBG 07/09 | 47 | 9 | 60 | 60 | 30 - 38 |
| M 50 x 1,5 | OMBG 07/10 | 48 | 9 | 65 | 65 | 33 - 44 |
| PG | ||||||
| AG Thread | Code | H mm. | GL mm. | Wrench B mm. | Wrench C mm. | Clamping Range mm. |
| PG 7 | OPBG 01/02 | 23 | 6 | 17 | 17 | 4 - 8 |
| PG 9 | OPBG 02/03 | 24,5 | 6 | 20 | 20 | 5 - 12 |
| PG 9 | OPBG 02/04 | 26,5 | 6 | 22 | 22 | 6 - 12 |
| PG 11 | OPBG 03/04 | 26,5 | 6 | 22 | 22 | 6 - 12 |
| PG 11 | OPBG 03/05 | 28 | 6 | 24 | 24 | 10 -14 |
| PG 13,5 | OPBG 04/05 | 28 | 6,5 | 24 | 24 | 10 -14 |
| PG 16 | OPBG 05/06 | 31,5 | 6,5 | 30 | 30 | 13 -18 |
| PG 21 | OPBG 06RS | 31,5 | 7 | 30 | 30 | 9 - 17 |
| PG 29 | OPBG 07/08 | 43 | 8 | 50 | 50 | 22 -32 |
| PG 36 | OPBG 08/09 | 47 | 10 | 60 | 57 | 30 - 38 |
Ürünlerimiz kendi stoklarımızdan sizlere gönderilmektedir.
Stokta olmayan ürünleri eğer üretimden kalkmadıysa sizler için tedarik edebiliriz. Bu tür ürünler için bizimle iletişime geçebilirsiniz.
Firmamız E-Arşiv mükellefidir.
Satın almış olduğunuz ürünler %100 müşteri memnuniyeti kapsamında ambalajlı, ürünün orijinalliğinin bozulmamış olması kaydı ile 14 gün içerisinde iade alınabilmektedir..