.png)
Tükendi
Gelince Haber Ver| PG DİŞ KABLO RAKORLARI | |||||
|---|---|---|---|---|---|
| AG Thread | Code | H mm | GL mm | Wrench mm | Clamping Range mm |
| PG 7 | OPBG 01 | 22 | 6 | 14 | 3 - 6,5 |
| PG 9 | OPBG 02 | 23 | 6 | 17 | 4-8 |
| PG 11 | OPBG 03 | 24,5 | 6 | 20 | 5-10 |
| PG 13,5 | OPBG 04RS | 26,5 | 6,5 | 22 | 4-10 |
| PG 13,5 | OPBG 04 | 26,5 | 6,5 | 22 | 6-12 |
| PG 16 | OPBG 05 | 28 | 6,5 | 24 | 10-14 |
| PG 21 | OPBG 06 | 31,5 | 7 | 30 | 13 - 18 |
| PG29 | OPBG 07 | 38 | 8 | 40 | 18 - 25 |
| PG36 | OPBG 08 | 43 | 10 | 50 | 22 - 32 |
| PG42 | OPBG 09 | 47 | 12 | 57 | 30 - 38 |
| PG48 | OPBG 10 | 48 | 14 | 64 | 33 - 44 |
| UZUN DİŞ PG KABLO RAKORLARI | |||||
| AG Thread | Code | H mm | GL mm | Wrench mm | Clamping Range mm |
| PG 7 | OPBG 11 | 22 | 10 | 14 | 3 - 6,5 |
| PG 9 | OPBG 12 | 23 | 10 | 17 | 4-8 |
| PG 11 | OPBG 13 | 24,5 | 10 | 20 | 5-10 |
| PG 13,5 | OPBG 14RS | 26,5 | 10 | 22 | 4-10 |
| PG 13,5 | OPBG 14 | 26,5 | 10 | 22 | 6-12 |
| PG 16 | OPBG 15 | 28 | 10 | 24 | 10-14 |
| PG 21 | OPBG 16 | 31,5 | 12 | 30 | 13 - 18 |
| PG29 | OPBG 17 | 38 | 12 | 40 | 18 - 25 |
| PG36 | OPBG 18 | 43 | 14 | 50 | 22 - 32 |
| PG42 | OPBG 19 | 47 | 18 | 60 | 30 - 38 |
| PG48 | OPBG 20 | 48 | 18 | 65 | 33 - 44 |
Ürünlerimiz kendi stoklarımızdan sizlere gönderilmektedir.
Stokta olmayan ürünleri eğer üretimden kalkmadıysa sizler için tedarik edebiliriz. Bu tür ürünler için bizimle iletişime geçebilirsiniz.
Firmamız E-Arşiv mükellefidir.
Satın almış olduğunuz ürünler %100 müşteri memnuniyeti kapsamında ambalajlı, ürünün orijinalliğinin bozulmamış olması kaydı ile 14 gün içerisinde iade alınabilmektedir..